The following dates are subject to change as the university makes decisions regarding the 2026–2027 academic year.
Fall 2026
| Event | Institute of Sacred Music | Divinity School | School of Music | Faculty of Arts & Sciences |
|---|---|---|---|---|
| Course registration begins | M, Aug. 31 | T, Jul. 28/ TH, Sept. 3 | M, Aug. 17 | |
| Fall-term classes begin | W, Sep. 2 | W, Sep. 2 | F, Sept. 4 | W, Sep. 2 |
| Labor Day | M, Sept. 7, No classes | M, Sept. 7, No classes | M, Sept. 7, No classes | M, Sept. 7, No classes |
| ISM Fellows application deadline | TH, Oct. 15 | |||
| Reading Period (YDS) | SA–SU, Oct. 17–25 | |||
| October recess (FAS) | W–SU, Oct. 21–25 | |||
| Reading Period (YDS) | SA–W, Nov. 21–25 | |||
| November recess | TH–SU, Nov. 26–29 | TH–SU, Nov. 26–29 | SA–SU, Nov. 21–29 | SA–SU, Nov. 21–29 |
| Application deadline (ISM/YSM) | T, Dec. 1 | M, Dec. 1 | ||
| Fall-term classes end | W, Dec. 9 | F, Dec. 11 | M, Dec. 14 | |
| Reading period (YDS) | TH–M, Dec. 10–14 | |||
| Final exams | T–T, Dec. 15–22 | M–W, Dec. 14–16 | T–T, Dec. 15–22 | |
| Fall term ends; winter recess begins | T, Dec. 22 | TH, Dec. 17 | T, Dec. 22 |
Spring 2027
| Event | Institute of Sacred Music | Divinity School | School of Music | Faculty of Arts & Sciences |
|---|---|---|---|---|
| Course registration begins | M, Jan. 4 | TH, Nov. 12, 2026/F, Dec. 11, 2026 | F, Nov. 13 | |
| Spring-term classes begin | T, Jan. 19 | T, Jan. 19 | T, Jan. 19 | T, Jan. 19 |
| Application deadline (ISM/YDS) | SU, Feb. 1 | SU, Feb. 1 | ||
| Reading period (YDS) | W–SU, Feb. 11–15 | |||
| YSM auditions | M–SU, Feb. 16–22 | M–SU, Feb. 22–28 | ||
| Spring recess | SA–SU, Mar. 6–21 | SA–SU, Mar. 6–21 | SA–SU, Mar. 6–21 | SA–SU, Mar. 6–21 |
| Spring-term classes end | F, Apr. 30 | F, May 7 | T, May 4 | |
| Reading period (YDS) | SA–T, May 1–4 | |||
| Spring-term exams | W–T, May 5–11 | M–W, May 10–12 | W–W, May 5–12 | |
| Spring term ends | T, May 11 | W, May 12 | W, May 12 | |
| University Commencement | M, May 24 | M, May 24 | M, May 24 | M, May 24 |